Payments
Currently we accept the following currencies:
EUR, AUD, NZD, CAD, NOK, KZT, BRL, ZAR, BTC, BCH, USDT, ETH, LTC, TRX, DOG, ADA, TRX, BNB.
Deposit Methods
Method | Name | Fee | Processing Time | Min | Max | Action |
---|---|---|---|---|---|---|
Visa | Free | Instant | 20€ | 4000€ | Zarejestruj się | |
Mastercard | Free | Instant | 20€ | 4000€ | Zarejestruj się | |
Maestro | Free | Instant | 20€ | 4000€ | Zarejestruj się | |
Bank Transfer | Free | Instant | 20€ | 4000€ | Zarejestruj się | |
Bank Transfer | Free | Instant | 20€ | 4000€ | Zarejestruj się | |
Interac | Free | Instant | 20€ | 4000€ | Zarejestruj się | |
Paysafecard | Free | Instant | 20€ | 4000€ | Zarejestruj się | |
Bank Transfer | Free | Instant | 20€ | 4000€ | Zarejestruj się | |
Volt | Free | Instant | 20€ | 4000€ | Zarejestruj się | |
Giropay | Free | Instant | 20€ | 4000€ | Zarejestruj się | |
Jeton | Free | Instant | 20€ | 4000€ | Zarejestruj się | |
Mifinity | Free | Instant | 20€ | 4000€ | Zarejestruj się | |
Flexepin | Free | Instant | 20€ | 4000€ | Zarejestruj się | |
iDebit | Free | Instant | 20€ | 4000€ | Zarejestruj się | |
Neosurf | Free | Instant | 20€ | 4000€ | Zarejestruj się | |
Ecopayz | Free | Instant | 20€ | 4000€ | Zarejestruj się | |
BTC | Free | Instant | 0.0001₿ | - | Zarejestruj się | |
USDT | Free | Instant | 5₮ | - | Zarejestruj się | |
Litecoin | Free | Instant | 0.01Ł | - | Zarejestruj się | |
Ethereum | Free | Instant | 0.01Ξ | - | Zarejestruj się | |
Binance | Free | Instant | 0.01₿ | - | Zarejestruj się | |
Dogecoin | Free | Instant | 1Ð | - | Zarejestruj się | |
Bitcoin Cash | Free | Instant | 0.001₿ | - | Zarejestruj się | |
Ripple | Free | Instant | 0.001XRP | - | Zarejestruj się | |
MiFinity | Free | Instant | 20€ | 4000€ | Zarejestruj się | |
Neteller | Free | Instant | 20€ | 4000€ | Zarejestruj się | |
Bank Transfer | Free | Instant | 20€ | 4000€ | Zarejestruj się | |
PaySafe Card | Free | Instant | 20€ | 4000€ | Zarejestruj się | |
Sofort | Free | Instant | 20€ | 4000€ | Zarejestruj się | |
Trustly | Free | Instant | 20€ | 4000€ | Zarejestruj się | |
Blik | Free | Instant | 20€ | 4000€ | Zarejestruj się |
Withdrawal Methods
Method | Name | Fee | Processing Time | Min | Max | Action |
---|---|---|---|---|---|---|
Bank Transfer | Free | 3-5 days | 500€ | 4000€ | Zarejestruj Się | |
Neteller | Free | Instant | 20€ | 4000€ | Zarejestruj Się | |
iDebit | Free | Instant | 20€ | 4000€ | Zarejestruj Się | |
Ecopayz | Free | Instant | 20€ | 4000€ | Zarejestruj Się | |
MiFinity | Free | Instant | 20€ | 4000€ | Zarejestruj Się | |
BTC | Free | Instant | 0.0002₿ | - | Zarejestruj Się | |
USDT | Free | Instant | 5₮ | - | Zarejestruj Się | |
Litecoin | Free | Instant | 0.01Ł | - | Zarejestruj Się | |
Ethereum | Free | Instant | 0.01Ξ | - | Zarejestruj Się | |
Binance | Free | Instant | 0.01₿ | - | Zarejestruj Się | |
Dogecoin | Free | Instant | 1Ð | - | Zarejestruj Się | |
Bitcoin Cash | Free | Instant | 0.001₿ | - | Zarejestruj Się | |
Ripple | Free | Instant | 0.001XRP | - | Zarejestruj Się |